| Report title | File extension | File size | |
|---|---|---|---|
![]() | Go back to other categories | ||
![]() | 2024 Principles of Responsible Banking | 503.83 KB | |
![]() | 2024 Sustainability & Impact Report | 7.19 MB | |
![]() | 2023 Principles for Responsible Banking | 592.91 KB | |
![]() | 2023 Sustainability & Impact Report | 7.17 MB |
| 1 EUR | Selling rate | Middle rate | Buying rate |
|---|---|---|---|
| AUD | 1.6294 | 1.6593 | 1.6892 |
| CAD | 1.5884 | 1.6175 | 1.6466 |
| DKK | 7.3383 | 7.4728 | 7.6073 |
| JPY | 182.3573 | 185.7000 | 189.0427 |
| NOK | 10.9262 | 11.1265 | 11.3268 |
| SEK | 10.6807 | 10.8765 | 11.0723 |
| CHF | 0.9074 | 0.9240 | 0.9406 |
| GBP | 0.8549 | 0.8705 | 0.8862 |
| USD | 1.1475 | 1.1685 | 1.1895 |

